Latitude N 31° 48' 07" Longitude W 97° 05' 26" Elevation 638 ft
| Dawn: | 06:24 | Sunrise: | 06:49 | Moonrise: | 18:31 |
![]() |
| Dusk: | 18:01 | Sunset: | 17:34 | Moonset: | 08:12 | |
| Daylight: | 11:37 | Day length: | 10:45 | Moon Phase: | Waning Gibbous |
West, Tx Station height is 30 feet above elevation
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds and cooler. Precipitation possible within 6 hours Possible wind shift to the W, NW, or N.
Location Webcam: http://bxmuska.com/webcam.html
| Temperature and Humidity | |||
| Temperature | 79.6 °F | Dew Point | 62.0 °F |
| Windchill | 77.3 °F | Humidity | 55% |
| Heat Index | 79.6 °F | Apparent Temperature | 78.6 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 31.12 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-10-28 04:13 |
| Wind | |||
| Wind Speed (gust) | 17.0 mph | Wind Speed (avg) | 9.0 mph |
| Wind Bearing | 187° S | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1008.98 mb | Falling Rapidly | -0.74 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 11/6/2025 4:32:00 PM
powered by
Cumulus
v1.9.4 (1099)
