Latitude N 31° 48' 07" Longitude W 97° 05' 26" Elevation 638 ft
| Dawn: | 07:03 | Sunrise: | 07:29 | Moonrise: | 22:32 |
![]() |
| Dusk: | 18:06 | Sunset: | 17:40 | Moonset: | 10:32 | |
| Daylight: | 11:03 | Day length: | 10:11 | Moon Phase: | Waning Gibbous |
West, Tx Station height is 30 feet above elevation
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
Location Webcam: http://bxmuska.com/webcam.html
| Temperature and Humidity | |||
| Temperature | 64.2 °F | Dew Point | 43.0 °F |
| Windchill | 61.8 °F | Humidity | 46% |
| Heat Index | 64.2 °F | Apparent Temperature | 58.6 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 0.00 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-12-17 13:31 |
| Wind | |||
| Wind Speed (gust) | 12.0 mph | Wind Speed (avg) | 7.0 mph |
| Wind Bearing | 223° SW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1012.47 mb | Rising | 0.19 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 1/7/2026 10:13:00 AM
powered by
Cumulus
v1.9.4 (1099)
