Downtown West, Tx Weather Station. weather
Latitude N 31° 48' 07" Longitude W 97° 05' 26" Elevation 638 ft
Records began on 09 October 2015. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 110.1 °F | at 3:47 PM on 23 July 2018 |
Lowest Temperature | 2.6 °F | at 7:18 AM on 16 February 2021 |
Highest Dew Point | 81.9 °F | at 5:54 PM on 16 June 2023 |
Lowest Dew Point | -37.9 °F | at 1:19 AM on 11 May 2016 |
Highest Apparent Temperature | 110.7 °F | at 4:26 PM on 16 June 2023 |
Lowest Apparent Temperature | -7.3 °F | at 8:33 AM on 15 February 2021 |
Lowest Wind Chill Temperature | -14.5 °F | at 8:32 AM on 15 February 2021 |
Highest Heat Index | 119.8 °F | at 4:40 PM on 16 June 2023 |
Highest Minimum | 85.7 °F | at 12:00 AM on 08 October 2015 |
Lowest Maximum | 15.9 °F | at 4:13 PM on 15 February 2021 |
Highest Humidity | 99 % | at 4:25 AM on 02 November 2015 |
Lowest Humidity | 1 % | at 1:18 AM on 11 May 2016 |
Highest Daily Range | 79.4 °F | on 08 May 2021 |
Lowest Daily Range | 0.0 °F | on 04 September 2016 |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | at 2:43 PM on 04 May 2018 |
Highest Hourly Rainfall | 2.30 in | at 1:56 PM on 23 October 2015 |
Highest Daily Rainfall | 10.70 in | on 23 October 2015 |
Highest Monthly Rainfall | 17.19 in | October 2015 |
Longest Dry Period | 53 days | to 26 August 2023 |
Longest Wet Period | 10 days | to 10 September 2020 |
Wind | ||
Highest Wind Gust | 61.0 mph | at 9:31 PM on 26 March 2017 |
Highest Wind Speed Average | 37.0 mph | at 8:14 PM on 10 May 2016 |
Highest Daily Wind Run | 412.8 miles | on 23 March 2016 |
Pressure | ||
Lowest Pressure (sl) | 30.03 mb | at 3:30 AM on 10 October 2015 |
Highest Pressure (sl) | 1042.94 mb | at 9:59 AM on 17 January 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 12/26/2024 6:19:00 AM
powered by
Cumulus v1.9.4 (1099)