Downtown West, Tx Weather Station. weather
Latitude N 31° 48' 07" Longitude W 97° 05' 26" Elevation 638 ft
| Temperature and Humidity | ||
| Highest Temperature | 84.1 °F | 3:44 PM on 02 January |
| Lowest Temperature | 40.8 °F | 6:30 AM on 01 January |
| Highest Dew Point | 64.4 °F | 5:09 PM on 07 January |
| Lowest Dew Point | 26.4 °F | 7:30 AM on 01 January |
| Highest Apparent Temperature | 79.8 °F | 3:52 PM on 02 January |
| Lowest Apparent Temperature | 34.3 °F | 7:42 AM on 01 January |
| Lowest Wind Chill Temperature | 35.2 °F | 7:46 AM on 01 January |
| Highest Heat Index | 82.0 °F | 3:44 PM on 02 January |
| Highest Minimum | 60.0 °F | 06 January |
| Lowest Maximum | 65.1 °F | 04 January |
| Highest Humidity | 88 % | 4:35 AM on 05 January |
| Lowest Humidity | 20 % | 4:36 PM on 06 January |
| Highest Daily Range | 29.5 °F | 01 January |
| Lowest Daily Range | 16.7 °F | 03 January |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 January |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 January |
| Highest Daily Rainfall | 0.00 in | 01 January |
| Longest Dry Period | 21 days | to 07 January |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 39.0 mph | 9:16 AM on 08 January |
| Highest Wind Speed 10-minute Average | 19.0 mph | 9:35 AM on 08 January |
| Highest Daily Wind Run | 256.1 miles | 08 January |
| Pressure | ||
| Lowest Pressure (sl) | 1001.02 mb | 2:22 PM on 02 January |
| Highest Pressure (sl) | 1020.05 mb | 9:58 AM on 04 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 1/8/2026 11:17:00 PM
powered by
Cumulus v1.9.4 (1099)