Downtown West, Tx Weather Station. weather
Latitude N 31° 48' 07" Longitude W 97° 05' 26" Elevation 638 ft
| Temperature and Humidity | ||
| Highest Temperature | 82.2 °F | 3:48 PM on 06 February |
| Lowest Temperature | 22.6 °F | 6:31 AM on 01 February |
| Highest Dew Point | 57.9 °F | 12:55 PM on 03 February |
| Lowest Dew Point | 16.0 °F | 2:09 AM on 01 February |
| Highest Apparent Temperature | 77.8 °F | 3:48 PM on 06 February |
| Lowest Apparent Temperature | 15.7 °F | 6:31 AM on 01 February |
| Lowest Wind Chill Temperature | 15.0 °F | 3:56 AM on 01 February |
| Highest Heat Index | 80.0 °F | 3:48 PM on 06 February |
| Highest Minimum | 50.9 °F | 03 February |
| Lowest Maximum | 50.8 °F | 01 February |
| Highest Humidity | 88 % | 6:59 AM on 02 February |
| Lowest Humidity | 20 % | 1:52 PM on 06 February |
| Highest Daily Range | 34.8 °F | 06 February |
| Lowest Daily Range | 17.2 °F | 03 February |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 February |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 February |
| Highest Daily Rainfall | 0.00 in | 01 February |
| Longest Dry Period | 10 days | to 07 February |
| Longest Wet Period | 0 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 34.0 mph | 12:21 PM on 02 February |
| Highest Wind Speed 10-minute Average | 18.0 mph | 12:25 PM on 02 February |
| Highest Daily Wind Run | 200.4 miles | 02 February |
| Pressure | ||
| Lowest Pressure (sl) | 1015.51 mb | 4:11 AM on 03 February |
| Highest Pressure (sl) | 1033.70 mb | 10:10 AM on 01 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2/8/2026 12:30:00 AM
powered by
Cumulus v1.9.4 (1099)