Downtown West, Tx Weather Station. weather
Latitude N 31° 48' 07" Longitude W 97° 05' 26" Elevation 638 ft
| Temperature and Humidity | ||
| Highest Temperature | 65.5 °F | 12:00 AM on 01 March |
| Lowest Temperature | 60.2 °F | 1:53 AM on 01 March |
| Highest Dew Point | 56.0 °F | 1:04 AM on 01 March |
| Lowest Dew Point | 54.3 °F | 1:49 AM on 01 March |
| Highest Apparent Temperature | 62.3 °F | 12:39 AM on 01 March |
| Lowest Apparent Temperature | 58.7 °F | 1:37 AM on 01 March |
| Lowest Wind Chill Temperature | 57.7 °F | 1:03 AM on 01 March |
| Highest Heat Index | 65.5 °F | 12:00 AM on 01 March |
| Highest Minimum | -- °F | ------ |
| Lowest Maximum | -- °F | ------ |
| Highest Humidity | 82 % | 1:56 AM on 01 March |
| Lowest Humidity | 69 % | 12:00 AM on 01 March |
| Highest Daily Range | -- °F | ------ |
| Lowest Daily Range | -- °F | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 March |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 March |
| Highest Daily Rainfall | 0.00 in | 01 March |
| Longest Dry Period | 0 days | to 01 March |
| Longest Wet Period | 0 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 27.0 mph | 11:27 AM on 01 March |
| Highest Wind Speed 10-minute Average | 11.0 mph | 12:00 AM on 01 March |
| Highest Daily Wind Run | 15.7 miles | 01 March |
| Pressure | ||
| Lowest Pressure (sl) | 1012.40 mb | 12:00 AM on 01 March |
| Highest Pressure (sl) | 1012.91 mb | 1:50 AM on 01 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 3/1/2026 2:14:00 AM
powered by
Cumulus v1.9.4 (1099)