Downtown West, Tx Weather Station. weather
Latitude N 31° 48' 07" Longitude W 97° 05' 26" Elevation 638 ft
| Temperature and Humidity | ||
| Highest Temperature | 92.1 °F | 4:02 PM on 07 October | 
| Lowest Temperature | 43.2 °F | 7:29 AM on 30 October | 
| Highest Dew Point | 71.9 °F | 10:29 AM on 18 October | 
| Lowest Dew Point | 25.7 °F | 1:25 PM on 29 October | 
| Highest Apparent Temperature | 96.1 °F | 1:38 PM on 07 October | 
| Lowest Apparent Temperature | 37.5 °F | 8:35 AM on 30 October | 
| Lowest Wind Chill Temperature | 38.2 °F | 8:54 AM on 30 October | 
| Highest Heat Index | 95.3 °F | 1:38 PM on 07 October | 
| Highest Minimum | 71.9 °F | 18 October | 
| Lowest Maximum | 63.7 °F | 29 October | 
| Highest Humidity | 87 % | 6:22 AM on 24 October | 
| Lowest Humidity | 20 % | 4:51 PM on 21 October | 
| Highest Daily Range | 34.2 °F | 20 October | 
| Lowest Daily Range | 12.9 °F | 29 October | 
| Rainfall | ||
| Highest Rain Rate | 0.95 in/hr | 9:26 PM on 24 October | 
| Highest Hourly Rainfall | 0.40 in | 10:24 PM on 24 October | 
| Highest Daily Rainfall | 0.76 in | 24 October | 
| Longest Dry Period | 29 days | to 23 October | 
| Longest Wet Period | 5 days | to 28 October | 
| Wind | ||
| Highest Wind Gust | 36.0 mph | 11:46 AM on 29 October | 
| Highest Wind Speed 10-minute Average | 20.0 mph | 11:47 AM on 29 October | 
| Highest Daily Wind Run | 223.8 miles | 29 October | 
| Pressure | ||
| Lowest Pressure (sl) | 1003.49 mb | 4:25 PM on 18 October | 
| Highest Pressure (sl) | 1022.66 mb | 9:53 AM on 29 October | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 10/31/2025 4:40:00 PM
powered by
Cumulus v1.9.4 (1099)