Downtown West, Tx Weather Station. weather
Latitude N 31° 48' 07" Longitude W 97° 05' 26" Elevation 638 ft
| Temperature and Humidity | ||
| Highest Temperature | 84.4 °F | 4:14 PM on 03 March |
| Lowest Temperature | 43.0 °F | 7:55 AM on 12 March |
| Highest Dew Point | 71.9 °F | 3:49 PM on 10 March |
| Lowest Dew Point | 25.8 °F | 11:58 AM on 12 March |
| Highest Apparent Temperature | 82.8 °F | 2:32 PM on 04 March |
| Lowest Apparent Temperature | 37.4 °F | 6:06 AM on 12 March |
| Lowest Wind Chill Temperature | 37.7 °F | 8:47 AM on 12 March |
| Highest Heat Index | 85.5 °F | 5:11 PM on 10 March |
| Highest Minimum | 69.1 °F | 04 March |
| Lowest Maximum | 61.3 °F | 12 March |
| Highest Humidity | 89 % | 9:04 AM on 07 March |
| Lowest Humidity | 32 % | 3:44 PM on 12 March |
| Highest Daily Range | 29.1 °F | 13 March |
| Lowest Daily Range | 12.0 °F | 04 March |
| Rainfall | ||
| Highest Rain Rate | 0.98 in/hr | 8:44 AM on 07 March |
| Highest Hourly Rainfall | 0.20 in | 9:32 AM on 07 March |
| Highest Daily Rainfall | 0.36 in | 07 March |
| Longest Dry Period | 19 days | to 05 March |
| Longest Wet Period | 4 days | to 09 March |
| Wind | ||
| Highest Wind Gust | 39.0 mph | 12:16 PM on 06 March |
| Highest Wind Speed 10-minute Average | 21.0 mph | 5:26 PM on 10 March |
| Highest Daily Wind Run | 316.3 miles | 06 March |
| Pressure | ||
| Lowest Pressure (sl) | 1001.32 mb | 3:52 AM on 15 March |
| Highest Pressure (sl) | 1029.30 mb | 10:47 AM on 12 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 3/15/2026 3:56:00 AM
powered by
Cumulus v1.9.4 (1099)