Downtown West, Tx Weather Station. weather
Latitude N 31° 48' 07" Longitude W 97° 05' 26" Elevation 638 ft
| Temperature and Humidity | ||
| Highest Temperature | 83.9 °F | 2:36 PM on 09 February |
| Lowest Temperature | 22.6 °F | 6:31 AM on 01 February |
| Highest Dew Point | 64.6 °F | 12:51 PM on 14 February |
| Lowest Dew Point | 16.0 °F | 2:09 AM on 01 February |
| Highest Apparent Temperature | 78.8 °F | 3:10 PM on 09 February |
| Lowest Apparent Temperature | 15.7 °F | 6:31 AM on 01 February |
| Lowest Wind Chill Temperature | 15.0 °F | 3:56 AM on 01 February |
| Highest Heat Index | 81.9 °F | 3:10 PM on 09 February |
| Highest Minimum | 62.5 °F | 19 February |
| Lowest Maximum | 50.8 °F | 01 February |
| Highest Humidity | 89 % | 4:54 AM on 16 February |
| Lowest Humidity | 19 % | 4:30 PM on 19 February |
| Highest Daily Range | 34.8 °F | 06 February |
| Lowest Daily Range | 11.7 °F | 14 February |
| Rainfall | ||
| Highest Rain Rate | 0.98 in/hr | 10:01 AM on 14 February |
| Highest Hourly Rainfall | 0.12 in | 10:06 AM on 14 February |
| Highest Daily Rainfall | 0.44 in | 14 February |
| Longest Dry Period | 16 days | to 13 February |
| Longest Wet Period | 1 days | to 14 February |
| Wind | ||
| Highest Wind Gust | 36.0 mph | 1:59 PM on 17 February |
| Highest Wind Speed 10-minute Average | 19.0 mph | 12:49 PM on 14 February |
| Highest Daily Wind Run | 259.2 miles | 17 February |
| Pressure | ||
| Lowest Pressure (sl) | 1000.17 mb | 2:14 AM on 19 February |
| Highest Pressure (sl) | 1033.70 mb | 10:10 AM on 01 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2/22/2026 1:20:00 AM
powered by
Cumulus v1.9.4 (1099)