Downtown West, Tx Weather Station. weather
Latitude N 31° 48' 07" Longitude W 97° 05' 26" Elevation 638 ft
| Temperature and Humidity | ||
| Highest Temperature | 40.9 °F | 11:14 AM on 01 December |
| Lowest Temperature | 39.0 °F | 7:30 AM on 01 December |
| Highest Dew Point | 36.8 °F | 4:10 PM on 01 December |
| Lowest Dew Point | 30.3 °F | 12:20 AM on 01 December |
| Highest Apparent Temperature | 35.7 °F | 12:26 PM on 01 December |
| Lowest Apparent Temperature | 31.1 °F | 12:56 AM on 01 December |
| Lowest Wind Chill Temperature | 31.6 °F | 5:55 PM on 01 December |
| Highest Heat Index | 40.9 °F | 11:14 AM on 01 December |
| Highest Minimum | -- °F | ------ |
| Lowest Maximum | -- °F | ------ |
| Highest Humidity | 88 % | 2:47 PM on 01 December |
| Lowest Humidity | 70 % | 12:00 AM on 01 December |
| Highest Daily Range | -- °F | ------ |
| Lowest Daily Range | -- °F | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 December |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 December |
| Highest Daily Rainfall | 0.02 in | 01 December |
| Longest Dry Period | 0 days | to 01 December |
| Longest Wet Period | 0 days | to 01 December |
| Wind | ||
| Highest Wind Gust | 22.0 mph | 8:32 AM on 01 December |
| Highest Wind Speed 10-minute Average | 9.0 mph | 5:33 PM on 01 December |
| Highest Daily Wind Run | 88.4 miles | 01 December |
| Pressure | ||
| Lowest Pressure (sl) | 1016.60 mb | 2:15 PM on 01 December |
| Highest Pressure (sl) | 1023.84 mb | 12:00 AM on 01 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 12/1/2025 6:09:00 PM
powered by
Cumulus v1.9.4 (1099)