Downtown West, Tx Weather Station. weather
Latitude N 31° 48' 07" Longitude W 97° 05' 26" Elevation 638 ft
| Temperature and Humidity | ||
| Highest Temperature | 84.1 °F | 3:44 PM on 02 January |
| Lowest Temperature | 40.8 °F | 6:30 AM on 01 January |
| Highest Dew Point | 51.8 °F | 11:06 AM on 03 January |
| Lowest Dew Point | 26.4 °F | 7:30 AM on 01 January |
| Highest Apparent Temperature | 79.8 °F | 3:52 PM on 02 January |
| Lowest Apparent Temperature | 34.3 °F | 7:42 AM on 01 January |
| Lowest Wind Chill Temperature | 35.2 °F | 7:46 AM on 01 January |
| Highest Heat Index | 82.0 °F | 3:44 PM on 02 January |
| Highest Minimum | 57.8 °F | 02 January |
| Lowest Maximum | 67.0 °F | 03 January |
| Highest Humidity | 86 % | 9:30 AM on 03 January |
| Lowest Humidity | 28 % | 2:03 PM on 01 January |
| Highest Daily Range | 29.5 °F | 01 January |
| Lowest Daily Range | 16.7 °F | 03 January |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 January |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 January |
| Highest Daily Rainfall | 0.00 in | 01 January |
| Highest Monthly Rainfall | 0.00 in | January |
| Longest Dry Period | 17 days | to 03 January |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 23.0 mph | 12:50 PM on 02 January |
| Highest Wind Speed 10-minute Average | 12.0 mph | 10:35 AM on 02 January |
| Highest Daily Wind Run | 157.0 miles | 02 January |
| Pressure | ||
| Lowest Pressure (sl) | 1001.02 mb | 2:22 PM on 02 January |
| Highest Pressure (sl) | 1020.05 mb | 9:58 AM on 04 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 1/4/2026 7:47:00 PM
powered by
Cumulus v1.9.4 (1099)