Latitude N 31° 48' 07" Longitude W 97° 05' 26" Elevation 638 ft
| Dawn: | 06:41 | Sunrise: | 07:06 | Moonrise: | 08:15 |
![]() |
| Dusk: | 18:42 | Sunset: | 18:18 | Moonset: | 20:44 | |
| Daylight: | 12:01 | Day length: | 11:12 | Moon Phase: | Waxing Crescent |
West, Tx Station height is 30 feet above elevation
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
Location Webcam: http://bxmuska.com/webcam.html
| Temperature and Humidity | |||
| Temperature | 74.8 °F | Dew Point | 35.6 °F |
| Windchill | 74.8 °F | Humidity | 24% |
| Heat Index | 74.8 °F | Apparent Temperature | 70.1 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.44 in | Rainfall This Year | 1.89 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-02-14 20:14 |
| Wind | |||
| Wind Speed (gust) | 8.0 mph | Wind Speed (avg) | 3.0 mph |
| Wind Bearing | 313° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1002.68 mb | Steady | 0.17 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 2/19/2026 6:28:00 PM
powered by
Cumulus
v1.9.4 (1099)
