Downtown West, Tx Weather Station. weather
Latitude N 31° 48' 07" Longitude W 97° 05' 26" Elevation 638 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 50.3 °F | at 15:30 |
| Low Temperature | 27.5 °F | at 06:39 |
| Temperature Range | 22.8 °F | |
| High Apparent Temperature | 42.9 °F | at 15:30 |
| Low Apparent Temperature | 21.0 °F | at 06:39 |
| Low Wind Chill | 20.3 °F | at 06:29 |
| High Heat Index | 50.3 °F | at 15:30 |
| High Humidity | 79 % | at 06:50 |
| Low Humidity | 33 % | at 14:53 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 25.0 mph | at 04:25 |
| Highest Speed (10 minute average) | 8.0 mph (F3) | at 23:29 |
| Wind Run | 89.1 miles | |
| Dominant Direction | 146° SE | |
| Pressure | ||
| High Pressure (SL) | 1032.48 mb | at 02:58 |
| Low Pressure (SL) | 1021.58 mb | at 23:57 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 12/16/2025 2:29:00 PM
powered by
Cumulus v1.9.4 (1099)