Downtown West, Tx Weather Station. weather
Latitude N 31° 48' 07" Longitude W 97° 05' 26" Elevation 638 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 54.7 °F | at 00:00 |
| Low Temperature | 48.6 °F | at 02:24 |
| Temperature Range | 6.1 °F | |
| High Apparent Temperature | 48.3 °F | at 00:35 |
| Low Apparent Temperature | 39.5 °F | at 02:24 |
| Low Wind Chill | 40.7 °F | at 02:20 |
| High Heat Index | 54.7 °F | at 00:00 |
| High Humidity | 77 % | at 00:00 |
| Low Humidity | 69 % | at 02:10 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 9 | |
| Wind | ||
| Highest Gust | 24.0 mph | at 22:29 |
| Highest Speed (10 minute average) | 12.0 mph (F3) | at 00:24 |
| Wind Run | 24.2 miles | |
| Dominant Direction | 30° NNE | |
| Pressure | ||
| High Pressure (SL) | 1024.15 mb | at 02:20 |
| Low Pressure (SL) | 1021.30 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 12/14/2025 2:25:00 AM
powered by
Cumulus
v1.9.4 (1099)